$1,995.00 Excl. GST $2,194.50 Incl. GST
Choose from Breast Milk Fridge range specifically built to maintain 2-4° with even temperature throughout. You can be sure product is safe at all times. Capable of operating at up to 32°, with digital display, high and low read out and built in alarms.
External dimensions in mm (w / d / h including castors or legs) | 595 x 610 x 840 |
Internal dimensions in mm (w / d / h) | 505 x 442 x 625 |
Packed dimensions in mm (w / d / h including pallet) | 660 x 705 x 910 |
Gross weight kg (packed weight) | 50 |
Net weight - kg | 46 |
MODEL | MLB29G | MLB59G | MLB125G | MLB300G* |
---|---|---|---|---|
Gross Capacity | 29 L | 59 L | 125L | 300 L |
External Dimensions in mm (w/d/h including castors or legs) | 445x458x535 | 450 x 460 x 2 875 | 595 x 610 x 840 | 595 x 611 x 1560 |
Internal Dimensions in mm (w/d/h) | 361 x 205 x 400 | 390 x 390 x 720 | 505 x 442 x 625 | 505 x 442 x 1345 |
Packed Dimensions in mm (w/d/h including pallet) | 500 x 575 x 590 | 660 x 705 x 910 | 660 x 705 x 910 | 660 x 705 x 1630 |
Gross Weight - kg (packed weight) | 30 | 41 | 50 | 77 |
Net Weight - kg | 27 | 38 | 46 | 73 |
Voltage | 240V | 240V | 240V | 240V |
Temperature Range | 2°C to 4°C | 2°C to 4°C | 2°C to 4°C | 2°C to 4°C |
Ambient Temperature Range | 10°C to 32°C | 10°C to 32°C | 10°C to 32°C | 10°C to 32°C |
Refrigerant | R600 | R600 | R600 | R600 |
Cooling System / Defrost | Fan Forced / Automatic | Fan Forced / Automatic | Fan Forced / Automatic | Fan Forced / Automatic |
Exterior Cabinet Finish | Enamelled Steel | Enamelled Steel | Enamelled Steel | Enamelled Steel |
Inner Liner Material | ABS | ABS | ABS | ABS |
Door | Glass | Glass | Glass | Glass |
Door Hinge | RH | RH | RH | RH |
Door Handle | Pull Handle | Pull Handle | Pull Handle | Pull Handle |
Type of Controller | Digital | Digital | Digital | Digital |
Temperature Display | External | External | External | External |
Data Logger | Included | Included | Included | Included |
Door Ajar Alarms | Yes | Yes | Yes | Yes |
High and Low Readout | Visual / Audible | Visual / Audible | Visual / Audible | Visual / Audible |
Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) | Yes Optional | Yes Optional | Yes Optional | Yes Optional |
Port Entry | Yes | Yes | Yes | Yes |
Battery Back-Up for Controller | Yes | Yes | Yes | Yes |
Power Requirement | 10 amp GPO | 10 amp GPO | 10 amp GPO | 10 amp GPO |
Watts | 125w | 125w | 145w | 145w |
Castors | No, Adjustable Levelling Legs | No, Adjustable Levelling Legs | No, Adjustable Levelling Legs | No, Adjustable Levelling Legs |
Adjustable Shelves | Yes | Yes | Yes | Yes |
Usable Shelf Area in mm (w/d) | 2x376x190 | 2 x 368 x 271 1 x 376 x 190 | 2 x 488 x 411 1 x 488 x 276 | 6x488x411 1x488x276 |
Light | LED | LED | LED | LED |
Fill out the form and one of our team will be in touch with you in regards to your enquiry. Alternatively you can give us a call on:
Customer Service
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.
There are no reviews yet.