Australian made, superior pharmacy fridges fitted with a controller that enables you to check your temperature min/max at any stage, simply by pushing a button. There are 3 sizes available from 135L to 600L capacity. QCPP Compliant Dispensary refrigerator and TGA Registered. Comes with a free data logger.
All Nuline HR Pharmacy refrigerators are fitted with a controller that enables you to check your temperature min/max at any stage, simply by pushing a button. There are 3 sizes available from 135 litres to 600 litres capacity.
Pharmacy Refrigerator Features & Benefits
Optional Equipment
Need a glass door option? See our Nuline HR Vaccine Fridge range
Model | HR200 | HR400 | HR600 |
---|---|---|---|
Capacity | 135 L | 350 L | 570 L |
External Dimensions | 600w x 620d x 850h | 600w x 620d x 1900h | 780w x 690d x 1900h |
Internal Dimensions | 510w x 440d x 620h | 510w x 440d x 1620h | 660w x 580d x 1660h |
Weight | 55 Kg | 75 Kg | 95 Kg |
Voltage | 240 V | 240 V | 240 V |
Power Requirement | 10 amp GPO | 10 amp GPO | 10 amp GPO |
Watts | 240W | 720W | 720W |
Refrigerant | R134a | R134a | R134a |
Warranty | 12 Months* | 12 Months* | 12 Months* |
Shelves size | (2) 507x415 & (2) 507x225 | (5) 507x415 & (1) 507x225 | (5) 655x525 & (1) 655x330 |
Number of Shelves | 4 | 6 | 6 |
Digital Display | ✓ | ✓ | ✓ |
Interior/Exterior Cabinet Finish | White Enamel | White Enamel | White Enamel |
Insulation | 45 mm | 45 mm | 45 mm |
High/Low Temperature Alarm | ✓ | ✓ | ✓ |
Fan Forced Refrigeration System | ✓ | ✓ | ✓ |
Door Lock | ✓ | ✓ | ✓ |
Solid Door/Glass Door | ✓ | ✓ | ✓ |
Brochures
Nuline HR Solid Door Brochure
Fill out the form and one of our team will be in touch with you in regards to your enquiry. Alternatively you can give us a call on:
Customer Service
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.
There are no reviews yet.