The All-Cam4 4K microscope camera system fuses a beam splitter with a fully functional 4K video camera.
This top-notch system is compatible with major microscope and colposcope brands such as Zeiss, Kaps, Leica, Zumax, Seiler, Optomic, Labomed, Seliga, DFV, Global, Moller, and Alltion.
It’s completely wireless, transmitting photos and videos via Wi-Fi to any computer (wireless network card included) or video monitor (wireless HDMI transmitter sold separately). The system comes with 32GB of memory and USB ports.
Ideal for high-definition display in surgical examinations, treatments, operations, and diagnostics.
You can also capture still images and easily share them across smartphones and computers.
The camera’s 4K resolution makes it simpler to explain procedures to patients.
Discover the Alltion ALL-CAM4, your go-to for high-grade imaging in both microscopes and colposcopes. Versatile and powerful, this 4K camera system is compatible with virtually all surgical microscopes and colposcopes. Elevate your visuals, effortlessly.
ALL-CAM4 Main Technical Parameters | ||
---|---|---|
Camera Features | Sensor | 1/1.8" SONY 8 million pixel high-performance, high- sensitivity and low-noise CMOS |
HDMI 2.0 1pc | ||
USB 2.0 1pc (for mouse) | ||
Interface | USB 3.0 1pc (for connect USB flash disk) | |
3.5 audio interface 1pc (for sound recording) | ||
Resolution | 4K (3840*2160) 60FPS (16:9) | |
Storage | Connect external USB flash disk (support FAT32 and NTFS formats) Picture: JPG format Video: MP4 format | |
WIFI | Built-in WIFI function, it can transmit images | |
Voltage | 12V | |
Power | 10-25VA | |
Physical Characteristics | Weight | 0.95kg |
Size | 155x115x84(MM) | |
Optical Data | Camera Split Ratio | 2:8 |
Beam Split Ration | 2:8 (5:5 for option) | |
Video Resolution | 4K 30FPS, 1080P 30FPS | |
Picture Resolution | 8M (3840*2160), 2M (1920*1080) | |
Basic Functions | Freeze, photograph, video recording, automatic exposure, white balance, play back and cross curve, sound recording | |
Software | Image Effect | Exposure value, best brightness, Gain, Red gain, Blue gain, saturability, contrast ratio, definition and HDR |
Advanced Functions | Horizontal flip, vertical flip, zoom out, zoom in, AOI and image comparison | |
System Settings | Automatic/autonomous naming, show/hide time, show/hide LOGO, Eleven languages for option (Chinese, English, German, French, Spanish, Italian, Portuguese, Swedish, Japanese, Russian, Polish), image resolution, naming setting, system update, restore default, version information | |
Measuring Function | Measuring Tool: P2P, P2L, L2L, C2C, P2C, L2C, Angle, Arc, Circle, Rec. Polygon, Crease, Text, Del All, Color Settings, To Pictures, To Excel, Calibrating Tool, Information, Ruler Display | |
PC Client | Windows system | |
Mobile Client | Android system, IOS system |
Brochure
ALL-CAM4 4K Brochure
Manuals
ALL-CAM4 4K Manual
Fill out the form and one of our team will be in touch with you in regards to your enquiry. Alternatively you can give us a call on:
Customer Service
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.