Alltion AC5000 Series Colposcope
Added to your quote. View quote
Alltion AC5000 Series Colposcope may not be in stock. Please call us for ETA before purchasing.
Please Contact Us for Pricing.
Warranty Information
Warranty Information
2 Year Warranty
| Type | Standard | |
| Optics | Magnification | Manual 5-Step (2.6X / 3.9X / 6.4X / 10.3X / 16.1X at 250 mm working distance) |
| Binocular Head | Straight binocular head with interpupillary distance adjustment | |
| Range of Interpupillary Distance | 50 - 75mm | |
| Eyepiece Field | 12.5x / 18B with diopter adjustment ±7D | |
| Glass Technology | Premium quality apochromatic technology | |
| Optical Extender | - | |
| Objective Lens | 250 - 430mm | |
| Illumination | LED | Long-life LED ≥50,000 hours |
| Object illumination | Maximum with 250mm objective lens ≥ 50,000 lux | |
| Colour Rendering | ≥85% | |
| Colour Temperature | 5700K | |
| Illumination Mode | Blue filter / NoGlare mode/ Natural white-light | |
| Power Supply | Rated Voltage | Input: AC100-240V, 50-60HZ, output: DC12V/3A |
| Input Power | 25-60VA | |
| Support System | Stand | Mobile floor stand |
| Arm | Swing arm | |
| Camera | Built-in camera with monitor bracket | |
| Built-In Camera Specifications | |
|---|---|
| Sensor | 1/2" SONY high-sensitivity and low-noise CMOS |
| Resolution | HD1080P 60FPS (16:9) |
| Storage | USB flash disk (64G) can be connected externally |
| Storage Format | Picture: JPG Format Video: MP4 Format |
| Camera modes | Object freeze, photograph mode, video recording mode, automatic exposure and white balance mode, playback mode and cross-curve mode |
| Image Adjustments | Exposure value, best brightness, gain (red, blue), contrast ratio, definition, HDR, saturation |
| Image Manipulation modes | Horizonton/ vertical flip, Zoom IN/OUT, AOI, Image comparison mode |
| System settings | Automatic/ autonomous naming, show/hide time, show/hide logo, version information, multi-language, resolution settings, naming settings, system update, factory reset, internal/external WIFI configuration |
| PC compatibility | Windows |
| Mobile compatibility | Android/ iOS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













