Nuline NLMi Refrigerator Incubator 400L 700L 1000L
Nuline NLMi Refrigerator Incubator 400L 700L 1000L - 400L (NLMi400/1) may not be in stock. Please call us for ETA before purchasing.
($10,983.50 inc GST)
Couldn't load pickup availability
Warranty Information
Warranty Information
5 Years
This Australian designed and built refrigerator incubator is ideal for laboratories, pharmacies, and hospitals. The combination of the microprocessor controlled heater and the digitally controlled refrigeration system ensures the contents of this unit is kept at a precise temperature.
Available in three convenient sizes, the Nuline Refrigerated Incubator range caters to diverse storage needs:
- NMLi400/1: 400-litre capacity.
- NMLi700/1: 700-litre capacity.
- NMLi1000/2: 1000-litre capacity.
Features
- Top mounted system
- E-Glass and heated cabinet facia to prevent condensation up to 80% R.H.
- Glass or solid door
- Auto water disposal
- Castors
- Door lock
- Digital display with built in alarms
- Hi / Lo read out
- Australian Made
Model | NLMi400/1 | NLMi700/1 | NLMi1000/2 |
Gross Capacity | 400 L | 700 L | 1000 L |
External Dimensions in mm (w/d/h including castors) | 600 x 620 x 1915 | 870 x 700 x 2100 | 1200 x 700 x 2100 |
Internal Dimensions in mm (w/d/h) | 500 x 470 x 1435 | 770 x 550 x 1555 | 1100 x 550 x 1555 |
Packed Dimensions in mm (w/d/h including pallet) | 700 x 720 x 2065 | 970 x 800 x 2250 | 1300 x 800 x 2250 |
Gross Weight - kg (packed weight) | 102 | 112 | 137 |
Net Weight - kg | 95 | 95 | 125 |
Voltage | 240V | ||
Temperature Range | 2°C to 40°C | ||
Ambient Temperature Range | 10°C to 32°C | ||
Temperature Fluctuation | ±1.5°C | ||
Refrigerant | R134a | ||
Cooling System / Defrost | Fan Forced / Automatic | ||
Exterior Cabinet Finish | White Colourbond | ||
Inner Liner Material | White Colourbond | ||
Door | Solid / Glass E-Glass | ||
Door Hinge | RH | LH / RH | |
Door Handle | Lockable | ||
Type of Controller | Digital / Microprocessor | ||
Temperature Display | External | ||
Data Logger | Optional | ||
Door Ajar Alarms | Optional | ||
High and Low Readout | Visual / Audible | ||
BMS Connectivity (BMS Connectivity for Remote Alarms only) (BMS Connectivity for 4-20mA Transmitter | Optional Optional | ||
Port Entry | Optional | ||
Battery Back-up for Controller | N/A | ||
Power Requirement | 10amp GPO | ||
Castors | Yes | ||
Adjustable Shelves | 5 | ||
Usable Shelf Area in mm (w/d) | 480 x 450 | 750 x 530 | 1080 x 530 |
Light | LED |
NA
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.