MedCaptain HP30 1 Channel Syringe Pump
MedCaptain HP30 1 Channel Syringe Pump may not be in stock. Please call us for ETA before purchasing.
($2,640.00 inc GST)
Couldn't load pickup availability
Specifications | |
Dimensions | 258 x 75 x 152mm (WxHxD) |
Weight | 1.85kg including battery |
Screen | 3.0 inch LCD touch screen, brightness 10 level adjustable, 7 colours available |
Classification | Type CF, Class I, IP23 |
Compatible Syringe Set | All syringes of 2ml, 3ml, 5ml, 10ml, 20/30ml, 50/60ml conform to the standard |
Basic Parameter | |
Infusion mode | Rate, Time, Wight, Sequency, Trapezia, Loading dose, Relay mode, Micro, Recycle relay mode, TCI, TIVA, PCA |
Infusion rate range | 0.10-60.00(ml/h)(2ml syringe size) 0.10-90.00(ml/h)(3ml syringe size) 0.10-150.0(ml/h)(5ml syringe size) 0.10-300.0(ml/h)(10ml syringe size) 0.10-600.0(ml/h)(20ml syringe size) 0.10-900.0(ml/h)(30ml syringe size) 0.10-2000.0(ml/h)(50/60ml syringe size) |
Increment | 0.1-99.99ml/h (increments 0.01ml/h) 1000-2000ml/h (increments 1ml/h) 100-999.9ml/h (increments 0.1ml/h) |
VTBI range | 0.1-9999ml |
Preset time | 00:00:01-99:59:59 (increments 1s) |
Accumulated volume | 0.0-99999.99ml |
Accuracy | `+-2% |
KVO rate | 0.1-5ml/h adjustable, step by 0.01ml/h |
Bolus rate | 0.10-60.00(ml/h)(2ml syringe size) 0.10-90.00(ml/h)(3ml syringe size) 0.10-150.0(ml/h)(5ml syringe size) 0.10-300.0(ml/h)(10ml syringe size) 0.10-600.0(ml/h)(20ml syringe size) 0.10-900.0(ml/h)(30ml syringe size) 0.10-2000.0(ml/h)(50/60ml syringe size) |
3 bolus ways selectable | Automatic/Manual/Rapid quantitative Bolus |
Purge rate | 60.00(ml/h)(2ml syringe size) 90.00(ml/h)(3ml syringe size) 150.0(ml/h)(5ml syringe size) 300.0(ml/h)(10ml syringe size) 600.0(ml/h)(20ml syringe size) 900.0(ml/h)(30ml syringe size) 2000.0(ml/h)(50/60ml syringe size) |
Occlusion level | 11 levels selectable, 150mmHg- 975mmHg |
Special Function | |
Recent therapy | 20 recent therapies are recorded and can be used for rapid infusion |
Rate change during infusion | Infusion rate can be changed anytime during infusion, not necessary to stop infusion before change |
Relay function | Continuous infusion among any pump within docking station at any modeto guarantee non-stop therapies for sensitive drugs |
Auto screen lock | OFF and "ON". 15s, 30s, 1min, 2min, 5min, 10min, 30min selectable when "ON". "OFF" by default |
Drug library | More than 1500 drugs available with soft and hard limit editable, up to 5000 drugs can be built in |
Repeat alarming | Alarm sounds again in 2 minutes, if there is still alarm after alarm is mute |
Event recording | Maximum 2000 events can be stored and play back |
Sound volume | 5 levels selectable |
Power supply switching | When AC/DC power supply is cut off, the infusion automatically switch to internal battery supply |
Power Supply | |
AC power | 100-240, 50/60 Hz, power consumption 45VA |
External DC power | DC 12V, 1A |
Internal battery | Lithium battery 11.34V 2900mAh |
Battery duration | 10 hours @ 5ml/h with a new battery |
Charging time | 6 hours when power off |
Alarm | |
Visual and Acoustic alarm | Near Finished, Finished, Syringe Empty, Near empty, Low Battery, Battery Empty, No Battery, No Power Supply, Unknown Syringe, Syringe Install Error, Standby Time Expired, Relay Index Duplicate, Syringe Start Fail, Reminder Alarm, System Malfunction, Occlusion Alarm |
Connectivity | |
WiFi/Wired | To connect central infusion monitoring system, nurse pager, voice communication and infusion pump information network |
Barcode scanning | Patient information input by barcode scanning |
Data interface | Supported, USB, RJ45 |
Mounting | |
Inside docking station | Supported |
Between pumps | Stackable between any HP series syringe I volumetric pump produced by Medcaptain |
Handle | Available |
Pole clamp direction | Can be mounted at different directions, 90°/ 180°/270°/360° |
Safety Requirement | |
Operating conditions | Temperature: 5Cto 40℃ Humidity:15% to 95% RH Pressure altitude: 57.0kPa-106.0kPa |
Storage conditions | Temperature: -20Cto +55℃ Humidity:10% to 93% RH Pressure altitude: 22.0kPa-107.4kPa |
E&OE
>
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.