Interacoustics MT10 Tympanometer
Interacoustics MT10 Tympanometer may not be in stock. Please call us for ETA before purchasing.
($4,728.90 inc GST)
Couldn't load pickup availability
Warranty Information
Warranty Information
Device - 2 Years. Accessories - 90 Days.
Tympanometry Made Portable
The MT10 is a highly versatile diagnostic tool designed to provide detailed tympanograms and optional reflex responses, making it ideal for detecting various ear conditions. Whether you're diagnosing otitis media, identifying a perforated eardrum, cholesteatomas, or evaluating certain neurological disorders, the MT10 offers precise and reliable measurements. It’s also perfect for monitoring tympanostomy tubes and following up on post-treatment progress.
- Measurement range: -400 to +200 daPa
- Stores data for up to 30 patients
- Ipsilateral reflexes (OPTIONAL)
Easy and Fast Tympanograms
The MT10 delivers results with minimal effort and requires no active participation from the patient. This is particularly advantageous for testing young children or patients who are difficult to assess. Conditions like otitis media, a common cause of hearing loss in children, can be diagnosed swiftly and efficiently using this device.
Ipsilateral Acoustic Reflexes (Optional)
Perform up to four reflex tests per ear, with options for automatic or fixed intensity levels. The test is conducted at the optimal pressure level, and reflex data is displayed in real-time on the screen, allowing for immediate analysis by the operator.
PC Integration
The MT10 offers PC integration using the Diagnostic Suite software. The Diagnostic Suite offers features such as:
- Tympanometric data transfer
- Advanced print layout wizard
- Personalized and combined reporting
- Advanced report page
- Patient and session handling
- Full database integration: OtoAccess® and Noah compatible
Tympanometry | |
Instrument type | Screening Tympanometer |
Analysis performed | Compliance peak level (in ml). Pressure of same; Gradient (in daPa) Ear Canal Volume (ECV) @ 200 daPa. |
Probe tone levels and accuracy | 226Hz +/-2%; 85dB SPL +/-2dB over 0.2ml to 5ml |
Pressure levels and accuracy | +200daPa to -400 daPa +/-10daPa or +/-10% |
Ear volume measurement range and accuracy | 0.2ml to 5ml +/-0.1ml or +/-5% (whichever is larger) over entire range |
Sweep speed | 200 - 300 daPa/sec |
Pressure limits (safety cutout) | +600 to -800 daPa |
Number of samples stored | 100 per tympanogram |
Optional: Reflex Measurements | |
Measurement modes | Ipsilateral Optional |
Reflex tone levels and accuracy | 500Hz, 1kHz, 2kHz, 4kHz Frequency +/-2%, configurable over range 70dB to 100dB HL (4kHz restricted to 95dBHL) +/-2, referenced to 2ml calibration volume; compensates for measured ear volume. |
Reflex measurement range and accuracy | 0.01ml to 0.5ml +/-0.01ml configurable in 0.01ml steps |
Number of reflex levels | Four: 100dB with 5dB or 10dB steps; 95dB, 90dB or 85dB with 5dB steps. Pressure at which refkex was performed. |
Pressure used for reflex measurement | Pressure at Tympanogram peak, or 0daPa (Always and Prompt Before Each Test modes). |
Reflex level cut-off | Optionally, auto-stop when reflex found. |
Reflex threshold detection | Configurable 0.01-0.5ml in 0.01ml increments |
Reflex tone duration | 0.6 seconds |
Number of records stored in Patient Database | 30 |
Data held | Patient Initials, Tympanogram and Reflex graphs and analysis for Left Ear and/or Right Ear, Time and Date of recording, which ears were tested, whether or not the record has been printed and/or sent to a PC, parameters printed and/or sent to a PC, parameters used for analysis, 128 bit Globally Unique Idenfitier (GUID). |
Power Supply | |
Battery types | 4 Alkaline AA Cells or 4 NIMH rechargeable batteries which must be larger than 2.3Ah capacity |
Warm-up period | None at room temperature |
Number of recordings from one set of cells | Approx. 200 (Alkaline AA) |
Auto power-off delay | 90 or 180 seconds |
Idle current | 70mA |
Current while testing | 230mA |
Physical | |
Display | 128x64 pixels / 8 lines of 21 characters |
Dimensions | 190mm long x 80mm wide x 40mm high (excluding probe). 255mm long including probe |
Weight (without batteries) | 285g |
Weight (with batteries) | 380g |
Standards Conformance | |
Safety | IEC 60601-1 ANSI/AAMI ES60601-1, CAN-CSA C22.2 No 60601-1 |
EMC | IEC 60601-1-2+AMD1:2020 |
Performance | IEC 60645-5, Type 2 Tympanometer |
CE Mark | To the EU Medical Device Directive |
NA
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.