Liebherr SRTvh 1501 Under Counter Vaccine Medical Laboratory Refrigerator - 134 Litre
Liebherr SRTvh 1501 Under Counter Vaccine Medical Laboratory Refrigerator - 134 Litre may not be in stock. Please call us for ETA before purchasing.
Couldn't load pickup availability
Warranty Information
Warranty Information
5 years.
| Gross / Net capacity | 134/102 l |
| External dimensions in mm (W/D/H) | 597/605/819 |
| Internal dimensions in mm (W/D/H) | 450/440/620 |
| Energy consumption in 365 days | 111 kWh ¹ |
| Ambient temperature | +10 °C to +35 °C |
| Heat emission | 130 kJ/h |
| Refrigerant | R 600a |
| Frequency / Voltage | 50/60 Hz / 220-240 V~ |
| Cooling system | dynamic |
| Defrosting method | automatic |
| Temperature range | +3 °C to +16 °C |
| Gradient / max. fluctuation | 3,7 °C ² / 3,4 °C ³ |
| Housing material/color | Steel/white |
| Door material/color | Steel/white |
| Interior container material | White plastic |
| Type of control | 2.4" color display, Touch & Swipe |
| Alarm in case of malfunction | visual and acoustic |
| Power failure alarm | immediate upon power interruption for at least 12 h |
| Potential-free contact | Yes |
| Type of connectivity | SmartModule |
| Interface | WLAN/LAN |
| Data logger | integrated, USB interface |
| Interior lighting | LED light column on the left, seperately switchable |
| Adjustable shelves | 3 |
| Shelf material | Plastic-coated grids |
| Usable W/D of shelves in mm | 450/425 |
| Shelf load capacity | 45kg |
| Maximum total load | 180kg |
| Handle | Antimicrobial handle with opening mechanism |
| Sensor opening | 1 x Ø 12 mm |
| DIN 13277 | Yes |
| Type of lock | mechanical |
| Door hinge | right, reversible |
| Gross / Net weight | 37/35 kg |
| EAN number | 9005382268551 |
| Cleanroom class according to ISO EN 14664-1 | ISO Class 6 |
| GMP cleanroom class | GMP Class B |
NA
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





