Nuline PR350 Pharmacy Vaccine Refrigerator - 350 Litres
Nuline PR350 Pharmacy Vaccine Refrigerator - 350 Litres may not be in stock. Please call us for ETA before purchasing.
Couldn't load pickup availability
Warranty Information
Warranty Information
24 Months
The PR350 is a dependable, entry-level refrigeration solution designed for facilities that require robust performance without the need for extensive add-on features. With a gross capacity of 350 litres, the PR350 meets the essential needs of various environments while ensuring compliance with QCPP standards.
Highly Energy Efficient
With energy consumption rated at 1.1 kWh/24h and operating on a 240V power supply, the PR350 is designed with high energy efficiency in mind, making it a cost-effective option.
Features
- QCPP Compliant
-
Fan Forced System
- Hi/Lo Readout
- Digital Display with Built-in Alarms
- High Energy Efficient
- Top Mounted Door Lock
- Interior LED
- Double Glazed Door
- Door Fan Switch
- 7 Shelves
- Self-Closing Door
| Model | PR350 |
| Gross Capacity | 350 L |
| External Dimensions in mm (w/d/h including castors) | 595 x 650 x 1850 |
| Internal Dimensions in mm (w/d/h) | 455 x 445 x 1685 |
| Packed Dimensions in mm (w/d/h including pallet) | 640 x 670 x 2010 |
| Gross Weight - kg (packed weight) | 94 |
| Net Weight - kg | 77 |
| Energy Consumption | 1.1 kWh/24 |
| Voltage | 240V |
| Temperature Range | 2°C to 8°C |
| Ambient Temperature Range | 10°C to 32°C |
| Refrigerant | R600a |
| Cooling System / Defrost | Fan Forced / Automatic |
| Exterior Cabinet Finish | Enamelled Steel |
| Inner Liner Material | ABS |
| Door Hinge | RH |
| Type of Controller | Digital |
| Temperature Display | External |
| Door Ajar Alarms | Standard |
| Fan Cutout on Opening | Standard |
| High and Low Readout | Visual / Audible |
| Power Requirement | 10amp GPO |
| Amps | 0.8 |
| Castors | Levelling Legs |
| Adjustable Shelves | 7 |
| Usable Shelf Area in mm (w/d) | 6 x 455 x 405 1 x 438 x 202 |
| Light | LED |
| Self Closing Door | Standard |
| Data Logger | Optional |
| Uninterruptible Power Supply Unit with Back Up Battery | Optional |
| Preventative Maintenance Program | Optional |
| BMS Connectivity | N/A |
| Port Entry | N/A |
NA
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






