Philps SimplyGo Mini Portable Oxygen Concentrator
Philps SimplyGo Mini Portable Oxygen Concentrator may not be in stock. Please call us for ETA before purchasing.
($3,848.90 inc GST)
Couldn't load pickup availability
The Philips SimplyGo Mini Portable Oxygen Concentrator is a compact and powerful solution for those who need reliable oxygen therapy on the go. With its sleek design, five pulse settings, and maximum output of 1000mL/min, it delivers the oxygen you need while maintaining portability and style. Ideal for travel or everyday use, the SimplyGo Mini offers flexible carrying options and long-lasting battery life, making it the perfect choice for active individuals who want to live life to the fullest.
Package Contents
- 1 x SimplyGo Mini Oxygen Concentrator
- 1 x Impact Resistant Unit Cover
- 1 x Accessory Bag
- 1 x Battery (Standard or Extended)
- 1 x AC Charger (For Charging at Home)
- 1 x DC Charger (For Charging in the Car)
Key Features
- Extremely Lightweight and Compact: weighs only 2.3kg WITH the standard battery installed or 2.7kg with the extended battery.
- 5 Pulse Dose Settings: Caters to a wide range of scenarios.
- Amazing Battery Life to Weight Ratio: 4.5 hours of battery life when using the standard battery and 9 hours when using the extended battery (on the typical pulse dose setting 2).
- Durable, Impact-Resistant Build: Designed for toughness and reliability you can trust.
Product specifications | |||||||||||||||||||
Oxygen concentrations1 | At least 87% at all settings (maximum of 96%)1Based on atmospheric pressure of 14.7 psia (101 kPa) at 70° F (21° C) | ||||||||||||||||||
Outlet pressure | 20 psig | ||||||||||||||||||
Flow settings and pulse volumes |
| ||||||||||||||||||
Sound level | 43 dBA typical at settings 2 and 20 BPM; 46 dBA typical at settings 5 and 20 BPM | ||||||||||||||||||
Physical characteristics | |||||||||||||||||||
Size | With standard battery: 9.4 in. x 8.3 in. x 3.6 in. (23.9 cm x 21.1 cm x 9.1 cm)With extended battery: 10.2 in x 8.3 in x 2.6 in (25.9 cm x 21.1 cm x 9.1 cm) | ||||||||||||||||||
Weight | 5 lbs. (2.3 kg) with standard battery installed6 lbs. (2.7 kg) with extended battery installed | ||||||||||||||||||
User interface | Touch screen LCD | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Operating temperature | 41° F to 95° F (5° C to 35° C) | ||||||||||||||||||
Relative humidity | 15% to 93% | ||||||||||||||||||
Altitude | Up to 10,000 ft. (3,048 m) | ||||||||||||||||||
AC power | |||||||||||||||||||
Input | 100 to 240 VAC, 50/60 Hz | ||||||||||||||||||
Output | 19 VDC, 6.3 A max | ||||||||||||||||||
Power consumption | 120 W while charging | ||||||||||||||||||
DC power | |||||||||||||||||||
Input | 12 – 16 VDC | ||||||||||||||||||
Output | 19 +/- 5% VDC, 6.3 A | ||||||||||||||||||
Audible alarm | |||||||||||||||||||
Sound level | 56 dBA or greater when measured at 1 m | ||||||||||||||||||
Alarm type | No breath, low oxygen concentration, high breath rate, technical fault, low battery, no flow, depleted battery, external power failure | ||||||||||||||||||
Battery | |||||||||||||||||||
Chemistry | Lithium ion 14.4 VDC (nominal) | ||||||||||||||||||
Battery options | Standard battery, Extended battery (equals two standard batteries) | ||||||||||||||||||
Dimensions | Standard battery: 7.9 in. x 3.6 in. x 1.0 in. (20.1 cm x 9.1 cm x 2.5 cm)Extended battery: 7.9 in. x 3.6 in. x 1.9 in. (20.1 cm x 9.1 cm x 4.8 cm) | ||||||||||||||||||
Weight | Standard battery: 1.1 lbs. (0.50 kg)Extended battery 2.1 lbs. (0.95 kg) | ||||||||||||||||||
Watt-hour rating per standard battery | 3.4 Ah x 3.6V x 8 cells = 97.9 Wh per standard battery | ||||||||||||||||||
Charge time | Standard battery: 4 hours maximumExtended battery: 8 hours maximum | ||||||||||||||||||
Typical battery duration on pulse setting 2, 20 BPM | |||||||||||||||||||
Standard battery | Up to 4.5 hours | ||||||||||||||||||
Extended battery | Up to 9 hours | ||||||||||||||||||
Warranty | |||||||||||||||||||
Warranty duration | 3 Years |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.